IPC 1860 vs BNS 2023 Master Index: Section-wise Comparative Navigation Hub
IPC vs BNS Index Hub ⚖️
Chapter-wise Comparative Mapping (1860 vs 2023) - My Rights
Adv. R.J. Sharma | Expert Criminal, Civil & Men's Rights Lawyer| Subject Matter / Chapter Topic | IPC 1860 Sections | BNS 2023 Sections |
|---|---|---|
| Phase 1: General Principles & Foundations View Details → | ||
| Preliminary (Definitions & Extent) | 1 — 52A | 1 — 3 |
| Punishments New: Community Service | 53 — 75 | 4 — 13 |
| General Exceptions (Private Defence) | 76 — 106 | 14 — 44 |
| Abetment, Conspiracy & Attempt | 107 — 120B, 511 | 45 — 62 |
| Phase 2: Priority - Women & Children View Details → | ||
| Sexual Offences (Rape) Major Shift | 375 — 376E | 63 — 73 |
| Marriage Related Offences | 493 — 498A | 80 — 87 |
| Offences vs Children (Abuse/Exposure) | 312 — 318, 361+ | 88 — 99 |
| Phase 3: Offences Against the Human Body View Details → | ||
| Culpable Homicide & Murder | 299 — 311 | 100 — 113 |
| Hurt & Grievous Hurt | 319 — 338 | 114 — 125 |
| Wrongful Restraint & Confinement | 339 — 348 | 126 — 136 |
| Kidnapping & Trafficking | 359 — 374 | 137 — 146 |
| Phase 4: Offences Against the State & Public View Details → | ||
| Offences Against the State | 121 — 130 | 147 — 158 |
| Offences vs Public Tranquility | 141 — 160 | 189 — 197 |
| Phase 5: Public Servant & Legal Process View Details → | ||
| False Evidence & Public Justice | 191 — 229A | 227 — 269 |
| Public Health, Safety & Religion | 268 — 298 | 270 — 302 |
| Phase 6: Offences Against Property View Details → | ||
| Theft, Robbery & Stolen Property | 378 — 424 | 303 — 323 |
| Mischief & Criminal Trespass | 425 — 462 | 324 — 334 |
| Phase 7: Documents & Reputation View Details → | ||
| Forgery & Counterfeiting | 463 — 489E | 335 — 350 |
| Defamation & Intimidation | 499 — 510 | 351 — 356 |
📊 Core Philosophical Shifts
The BNS has reduced the total number of sections from 511 to 358 through consolidation.
- Early Priority: Crimes against women/children are now Chapter V (Sections 63-99).
- New Crimes: Includes Organized Crime (111) and Terrorist Act (113).
- Punishment: Community Service added for petty crimes.
⚡ High-Frequency Mapping
Murder: 302 (IPC) → 103 (BNS)
Cheating: 420 (IPC) → 318 (BNS)
Defamation: 499 (IPC) → 356 (BNS)
Explore all phases and comparisons in the central directory:
⚖️ RETURN TO MASTER NAVIGATION HUBDetailed Comparison of BNS, BNSS & BSA